Shastri Nagar, Ghaziabad, Uttar Pradesh
GST No. 09BRCPS7365E1ZF
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Aspire |
Max Output Flow Rate | 10 to 100 m3/hr |
Primary Exchanger Material | Steel,Titanium |
Inlet Temperature | 35 to 85 deg C |
Outlet Temperature | 2 to 5 deg C |
Temperature | 285 deg C |
Backed with huge industry experience and market understanding, we are involved in providing a wide variety of Aspire Plate Heat Exchanger for our valued patrons.
Technical Details:
Model | B1 | B2 | B3 | B4 | ||||||||||
Plate Types | B1/B1B/B1BD | B2B | B3E/B3B/B3M/B3BD | B4B | ||||||||||
Height [mm] | 1084 | 1084 | 1084 | 1084 | 1885 | 1923 | 1923 | 1923 | 1885 | 1885 | 1980 | 2672 | 2752 | 2752 |
Width [mm] | 470 | 470 | 470 | 470 | 480 | 480 | 480 | 480 | 610 | 650 | 650 | 610 | 637 | 646 |
Min. standard length [mm] | 800 | 700 | 700 | 800 | 850 | 850 | 850 | 850 | 1150 | 1110 | 1140 | 928 | 928 | 928 |
Max. standard length [mm] | 1100 | 2300 | 2300 | 2400 | 2350 | 3250 | 3250 | 3250 | 2050 | 3210 | 3240 | 4368 | 4368 | 4368 |
Vertical port distance [mm] | 719 | 719 | 719 | 719 | 1338 | 1338 | 1338 | 1338 | 1294 | 1294 | 1294 | 2035 | 2035 | 2035 |
Horizontal port distance [mm] | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 298 | 298 | 321 | 288 | 288 | 288 |
Flange size | DN100/4" | DN100/4" | 4" | DN150/6" | DIN150/6" |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Material | SS |
Grade | SS304, SS316 etc |
Medium Used | Water, Oil, Air, Syrup, Wort |
Max Output Flow Rate | 10 to 250 m3/hr |
Orientation | Vertical |
Brand | Aspire |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Water-Cooled |
Brand | Aspire |
Capacity | 500 to 1500 lph |
Inlet Temperature | 35 to 85 deg C |
Outlet Temperature | 2 to 5 deg C |
Material | Stainless Steel |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Medium Used | Oil,Water |
Application | Food Process Industry,Power Generation |
Max Output Flow rate (m3/hr) | 10 to 300 m3/hr |
Material | Steel,Titanium |
Brand | Aspire |
We are successfully meeting the requirements of our clients by offering the best quality range of Gasketed Plate and Frame Heat Exchanger.
Technical Details:
Model | S1 | S2 | S3 | S4 | S5 | S6 | S7 | ||||
Plate Types | S1B | S2/S2D | S3B/S3P/S3BD | S4M/S4B | S5/S5M/S5MD | S6B | S7M | ||||
Height [mm] | 380 | 480 | 790 | 737 | 920 | 940 | 1264 | 1299 | 1308 | 704 | 704 |
Width [mm] | 140 | 180 | 190 | 245 | 320 | 330 | 320 | 320 | 320 | 400 | 410 |
Min. standard length [mm] | 165 | 400 | 420 | 190 | 500 | 500 | 615 | 620 | 625 | 530 | 540 |
Max. standard length [mm] | 275 | 650 | 1370 | 365 | 1500 | 1500 | 1665 | 1670 | 1675 | 1430 | 1440 |
Vertical port distance [mm] | 298 | 357 | 668 | 553 | 640 | 640 | 1036 | 1036 | 1036 | 380 | 380 |
Horizontal port distance [mm] | 50 | 60 | 60 | 100 | 140 | 140 | 140 | 140 | 140 | 203 | 203 |
Price Range: Rs 10000 to 200000 per Piece
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Application | Construction Industry, Automobile Plant, Furnaces, Chemical Plants, Cement Industry etc |
Brand | Aspire |
Max Output Flow Rate | 10 to 100 m3/hr |
Material | Titanium,Steel |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Application | Air Conditioning System, Processing Plants etc |
Brand | Aspire |
Material | Carbon Steel, Copper etc |
Automation Grade | Semi-Automatic |
Warranty | 12 months |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Aspire |
Material of Construction | Carbon Steel, Stainless Steel, Mild Steel, Aluminum, Copper etc |
Automation Grade | Semi-Automatic |
Warranty | 12 months |
Voltage | 230 to 415V |
Advantages:
Explore More Products
4.2/5
Rated by 6 Users
© Aspire Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited