Ghaziabad, Uttar Pradesh
GST No. 09BRCPS7365E1ZF
Product Price :Get Latest Price
Aspire Heat Exchangers are the most cost efficient solution available for your comfort heating and cooling needs. The result of a decade of development and testing, our PHE utilize well proven materials and advance design that optimize performance and reduce your operating costs.Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | aspire |
| Usage/Application | For Food Processing Industry |
| Primary Exchanger Material | Steel |
| Medium Used | Water |
| Outlet Temperature | 0-100 |
| Max Output Flow Rate | 50-100 m3/hr |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 TR |
| Uses | Food industry |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | SS , MS |
| Heat Transfer Type | Double, Condensers, Evaporators, Compact |
| Flow Type | Cross , Parallel |
| Primary Exchanger Material | Steel |
| Usage/Application | Pharmaceutical industry |
| Medium Used | Oil , Air, Water |
| Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Plate |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Heat Transfer Type | Condensers, evaporators |
| Medium Used | oil, water, air |
| Flow Type | Cross , Parallel |
| Primary Exchanger Material | Steel |
| Usage/Application | Pharmaceutical industry |
| Brand | Aspire Engineering Tech pvt ltd |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Aspire Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited