Ghaziabad, Uttar Pradesh
GST No. 09BRCPS7365E1ZF
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | aspire |
| Heat Transfer Type | Compact |
| Flow Type | Cross , Parallel |
| Maximum Working Pressure | 20bar |
| Usage/Application | Dairy , food process, Pharmaceutical , power Generation |
| Material | SS |
| Type | Air cooled , plate , coil |
| Medium Used | oil, water, air |
| Inlet Temperature | -30 to 200 |
| Outlet Temperature | -30 to 200 |
| Flow Rate | from 100lph |
| Size | customised |
| Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Inlet Temperature | 5 |
| Outlet Temperature | 150 |
| Flow Rate | 10-1000LPM |
| Type | Shell & Tube |
| Corrosion Proof | YES |
| Medium Used | WATER AND OTHER LIQUIDS |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Aspire Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited