Ghaziabad, Uttar Pradesh
GST No. 09BRCPS7365E1ZF
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Application | Industrial |
| Brand | Aspire |
| Primary Exchanger Material | Steel |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Country of Origin | Made in India |
| Surface Finish | Paint Coated |
| Voltage | 210V |
| Frequency | 50/60 Hz |
| Max Flow Rate | 200 m3/hr |
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Aspire |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Frequency | 50/60 Hz |
| Voltage | 240V |
| Max Flow Rate | 50 m3/hr |
Approx. Rs 20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Aspire |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Surface Finish | Paint Coated |
| Voltage | 240V |
| Frequency | 50/60 Hz |
| Max Flow Rate | 100 m3/hr |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Brand | Aspire |
| Heat Transfer Type | plate type |
| Usage/Application | For Power Plant |
| Flow Type | Cross Flow |
| Primary Exchanger Material | MS |
| Maximum Output Flow Rate | 100 m3/hr |
| Medium Used | Chemical |
| Plate Heat Exchanger Type | Welded Plate and Frame |
| Country of Origin | Made in India |
| Surface Finish | Paint Coated |
| Frequency | 50/60 Hz |
| Voltage | 220V |
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Aspire |
| Country of Origin | Made in India |
| Voltage | 240V |
| Surface Finish | Paint Coated |
| Frequency | 50/60 Hz |
| Max Flow Rate | 100 m3/hr |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 10-500lpm |
| Primary Exchanger Material | Copper |
| Usage/Application | Hydraulic and Industrial Process |
| Medium Used | Water |
| Inlet Temperature | 0-100 |
| Outlet Temperature | 0-150 |
| Type | Shell & Tube |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Aspire Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited