Shastri Nagar, Ghaziabad, Uttar Pradesh
GST No. 09BRCPS7365E1ZF
Approx. Rs 25,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Brand | Aspire |
Material | Stainless Steel |
Capacity | 2500 LPH |
Surface Finish | Polished |
Country of Origin | Made in India |
Product BrochureApprox. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:
Usage/Application | Power Generation |
Type | Air cooled , tube & Coil |
Medium Used | Air, Oil , Water |
Surface Finish | Coated |
Inlet Temperature | -30 degree to 200 degree |
Flow Rate | 100L per Hr to 100kl per hr |
Explore More Products
© Aspire Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited