Ghaziabad, Uttar Pradesh
GST No. 09BRCPS7365E1ZF
Approx. Rs 25,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Usage/Application | Industrial |
| Medium Used | Oil |
| Brand | Aspire |
| Outlet Temperature | 0-100 |
| Flow Rate | 50-1000m3/hr |
| Inlet Temperature | 0-100 |
| Maximum Working Pressure | 50bar |
| Capacity | 2500 LPH |
| Country of Origin | Made in India |
| Surface Finish | Polished |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Usage/Application | Industrial and Commercial |
| Surface Finish | Coated |
| Country of Origin | Made in India |
| Brand | Aspire Engineering |
| Service Area | Pan India |
Explore More Products
© Aspire Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited