Ghaziabad, Uttar Pradesh
GST No. 09BRCPS7365E1ZF
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Phase | Three Phase |
| Type | Fully Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Phase | Three Phase |
| Type | Fully Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| payment mode | IMPS/RTGS |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Material | mild steel |
| Chiller Type | water cooled |
| Payment Mode | IMPS/RTGS |
| Country of Origin | Made in India |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Material | mild steel |
| Chiller Type | water cooled |
| Payment Mode | IMPS/RTGS |
| Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| payment mode | IMPS/RTGS |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Brand | ASPIRE |
| Compressor Type | Denfose , Bitzer |
| Cooling Capacity | 2 TR to 300 TR |
| Type | AIR COOLED CHILLER AND WATER COOLED CHILLER |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Preferred Brand | Aspire |
| Surface Finish | smooth |
| Country of Origin | Made in India |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 25 Ton |
| RO + Alkaline Filter Life | 1 year |
| Surface Finish | smooth |
| Surface Treatment | powder coated |
| Installation | extra |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,00,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5-500 TR |
| Surface Finish | smooth |
| Country of Origin | Made in India |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Ton |
| Usage | Industrial Use |
| Surface Finish | smooth |
| Delivery Location | Ghaziabad |
| Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Ton |
| Usage | Industrial Use |
| Surface Finish | Smooth |
| Delivery Location | Ghaziabad |
| Country of Origin | Made in India |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2-500 TR |
| Surface Finish | smooth |
| Finish | smooth |
| Refrigerants | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 TR |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Capacity | 2-500 TR |
| Type | Water-Cooled |
| Automation Grade | Automatic |
| Phase | 3 Phase |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Capacity | 5-500 TR |
| Country of Origin | Made in India |
Explore More Products
© Aspire Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited